Physical Property
Properties(1) | Method | Parylene N(2) | Parylene C | Parylene D | Parylene F(VT4) | Parylene HT(AF4) | ER(3) | SR(3) | UR(3) | AR | |
Secant(Young's) Modulus Mpa | 1 | 2400 | 3200 | 2800 | 3000 | 2551 | 2400 | 6 | 7-68.9 | 14-69 | |
Tensile Strength Mpa | 2 | 45 | 70 | 75 | 55 | 50 | 28-90 | 5.5-7 | 1.2--69 | 32-77 | |
Yield Strength Mpa | 2 | 42 | 55 | 62 | 52 | 35 | _ | _ | _ | _ | |
Elongation to Break % | 2 | 20-250 | 200 | 10 | 10-50 | 200 | 3-6 | 100 | 100-1000 | 3-85 | |
Yield Elongation % | 2 | 2.5 | 2.9 | 3.0 | 2.5 | 2.0 | _ | _ | _ | _ | |
Density g/cm3 | 3 | 1.10*1.12 | 1.289 | 1.418 | 1.32 | 1.32 | 1.11-1.40 | 1.05-1.23 | 1.10-2.50 | 1.19 | |
Index of Refractiom nD23 | 4 | 1.661 | 1.639 | 1.669 | 1.559 | 1.559 | 1.55-1.61 | 1.43 | 1.50-1.60 | 1.48 | |
Water Absorptiom( % after 24 hrs) | 5 | <0.1 | <0.1 | <0.1 | <0.009 | <0.01 | 0.08-0.15 | 0.12(7Days) | 0.02-1.50 | 0.3 | |
Rockwell Hardness | 6 | R85 | R80 | R80 | R122 | R122 | M80-M110 |
40A-45A (Shore) |
10A-25D ( Shore) |
M68-M105 | |
Coefficient of Friction | Static | 7 | 0.25 | 0.29 | 0.33 | 0.14 | 0.15 | _ | _ | _ | _ |
Dynamic | 0.25 | 0.29 | 0.31 | 0.13 | 0.13 | _ | _ | _ | _ |