Biocompatibility
Parylene N | Parylene C | Parylene D | Parylene F(VT4) | Parylene HT(AF4) | ER | SR | UR | AR | |
USP VI polymer | √ | √ | √ | √ | √ | ╳ | ╳ | ╳ | ╳ |
Biocompatibility | ISO 10993 | ISO 10993 | ISO 10993 | ISO 10993 | ISO 10993 | ╳ | ╳ | ╳ | ╳ |
Cytotoxicity | √ | √ | √ | √ | √ | _ | _ | _ | _ |
Sensitization effect | √ | √ | √ | √ | √ | _ | _ | _ | _ |
Endothelial reactivity | √ | √ | √ | √ | √ | _ | _ | _ | _ |
Acute systemic toxicity | √ | √ | √ | √ | √ | _ | _ | _ | _ |
Implantation (2 weeks) | √ | √ | √ | √ | √ | _ | _ | _ | _ |
Implantation (12 weeks) | √ | √ | √ | √ | √ | _ | _ | _ | _ |
Implantion (26 weeks) | √ | √ | √ | √ | √ | _ | _ | _ | _ |
Hemolysis | √ | √ | √ | √ | √ | _ | _ | _ | _ |
The time of blood clotting | √ | √ | √ | √ | √ | _ | _ | _ | _ |
Heat production had sex | √ | √ | √ | √ | √ | _ | _ | _ | _ |
High pressure steam sterilization | √ | √ | √ | √ | √ | _ | _ | _ | _ |
Gamma irradiation. | √ | √ | √ | √ | √ | _ | _ | _ | _ |
Electron beam irradiation | √ | √ | √ | √ | √ | _ | _ | _ | _ |
Hydrogen peroxide plasma and ethylene oxide sterilization |
√ | √ | √ | √ | √ | _ | _ | _ | _ |